fft_csr = 0

--- Starting Hardware FFT ---
--- Starting Software FFT ---

--- Performance Comparison ---
Timer Clock Freq : 50000000 Hz
Hardware FFT Time: 1695360 ns (1.695 ms)
Software FFT Time: 274547190 ns (274.547 ms)
Speedup Ratio    : 161.94x

--- Verification (Only showing Bins with energy > 10) ---
Bin [   0] Hz: HW(Re:  4007, Im:     0) | SW(Re:  4000, Im:     0)
Bin [  10] Hz: HW(Re:  4006, Im:    -1) | SW(Re:  3999, Im:     0)
Bin [ 200] Hz: HW(Re:     2, Im: -2994) | SW(Re:     0, Im: -3000)
Bin [ 400] Hz: HW(Re:    -5, Im: -1496) | SW(Re:     0, Im: -1499)
Bin [ 624] Hz: HW(Re:    -5, Im:  1497) | SW(Re:     0, Im:  1500)
Bin [ 824] Hz: HW(Re:     3, Im:  2994) | SW(Re:     0, Im:  2999)
Bin [1014] Hz: HW(Re:  4007, Im:     0) | SW(Re:  3999, Im:     0)
