37 lines
3.5 KiB
Plaintext
37 lines
3.5 KiB
Plaintext
Copyright 1986-2019 Xilinx, Inc. All Rights Reserved.
|
|
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
|
| Tool Version : Vivado v.2019.2 (lin64) Build 2708876 Wed Nov 6 21:39:14 MST 2019
|
|
| Date : Fri Jul 10 04:15:40 2026
|
|
| Host : fedora running 64-bit unknown
|
|
| Command : report_design_analysis -complexity -file /home/fallensigh/Dev/ciciec2026_loongson_regional/fpga/vivado_reports_nodsp/design_analysis_complexity.rpt
|
|
| Design : soc_top
|
|
| Device : xc7a200t
|
|
| Design State : Routed
|
|
---------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
|
|
|
Report Design Analysis
|
|
|
|
Table of Contents
|
|
-----------------
|
|
1. Complexity Characteristics (Cells)
|
|
|
|
1. Complexity Characteristics (Cells)
|
|
-------------------------------------
|
|
|
|
+---------------------------+---------------------+------+----------------+-----------------+-----------+-------------+--------------+--------------+--------------+--------------+------------+-----+------+------+------+
|
|
| Instance | Module | Rent | Average Fanout | Total Instances | LUT1 | LUT2 | LUT3 | LUT4 | LUT5 | LUT6 | Memory LUT | DSP | RAMB | MUXF | URAM |
|
|
+---------------------------+---------------------+------+----------------+-----------------+-----------+-------------+--------------+--------------+--------------+--------------+------------+-----+------+------+------+
|
|
| (top) | soc_top | 0.31 | 3.78 | 131904 | 802(1.0%) | 9228(11.4%) | 10135(12.5%) | 10316(12.7%) | 12781(15.7%) | 37981(46.7%) | 1175 | 0 | 41 | 6069 | 0 |
|
|
| u_axi_axil_adapter | axi_axil_adapter | 0.37 | 4.65 | 1624 | 0(0.0%) | 25(1.8%) | 36(2.6%) | 860(61.8%) | 202(14.5%) | 269(19.3%) | 0 | 0 | 0 | 62 | 0 |
|
|
| u_axi_uart_controller | axi_uart_controller | 0.55 | 3.54 | 1296 | 10(1.2%) | 84(10.4%) | 80(9.9%) | 144(17.9%) | 194(24.1%) | 293(36.4%) | 0 | 0 | 0 | 9 | 0 |
|
|
| u_cpu | core_top | 0.59 | 3.96 | 15822 | 168(1.8%) | 579(6.3%) | 1029(11.1%) | 871(9.4%) | 1744(18.9%) | 4860(52.5%) | 0 | 0 | 20 | 276 | 0 |
|
|
| u_fft_mlkem_axi_slave | fft_mlkem_axi_slave | 0.41 | 3.78 | 87846 | 374(0.7%) | 6103(11.5%) | 7425(14.0%) | 6353(12.0%) | 8174(15.5%) | 24445(46.2%) | 1169 | 0 | 20 | 5269 | 0 |
|
|
| u_matmul_axi_slave | matmul_axi_slave | 0.60 | 3.76 | 15711 | 18(0.2%) | 1632(14.3%) | 345(3.0%) | 805(7.1%) | 1733(15.2%) | 6875(60.3%) | 6 | 0 | 0 | 417 | 0 |
|
|
| u_snix_axil_cdma_mux_8ch | snix_axil_cdma_mux | 0.46 | 3.31 | 3435 | 136(7.4%) | 239(12.9%) | 432(23.4%) | 301(16.3%) | 234(12.6%) | 508(27.5%) | 0 | 0 | 1 | 4 | 0 |
|
|
+---------------------------+---------------------+------+----------------+-----------------+-----------+-------------+--------------+--------------+--------------+--------------+------------+-----+------+------+------+
|
|
* Complexity Ranges
|
|
** 0.0 - 0.3 -> Very Low, 0.3 - 0.5 -> low, 0.5 - 0.65 -> normal, 0.65 - 0.85 -> high, 0.85 - 1.0 -> very high
|
|
*** -* -> Not computable as cell size is very small
|
|
|
|
|